Melbourne to Sydney Coastal Route
| | Departure | Destination | Arrival | Cost | Departure | Destination | Arrival | Cost | Total Cost |
| Melbourne | 7.20am | Eden | 3.55pm | $57 | 6.05am | Bomaderry | 12.20pm | $57 | $114 |
| | 7.20am | Pambula | 4.15pm | $57 | 6.20am | | 12.20pm | $51 | $108 |
| | 7.20am | Merimbula | 4.25pm | $61.40 | 6.30am | | 12.20pm | $51 | $112.40 |
| | 7.20am | Bega | 4.50pm | $61.40 | 7.00am | | 12.20pm | $50 | $111.40 |
| | 7.20am | Cobargo | 5.25pm | $64.80 | 7.30am | | 12.20pm | $47 | $111.80 |
| | 7.20am | Bermagui | 5.43pm | $67.20 | 7.50am | | 12.20pm | $46 | $113.20 |
| | 7.20am | Narooma | 6.15pm | $67.20 | 8.30am | | 12.20pm | $45 | $112.70 |
| | 7.20am | Bodalla | 6.15pm | $67.20 | 8.40am | | 12.20pm | $41 | $108.20 |
| | 7.20am | Moruya | 6.30pm | $67.20 | 9.05am | | 12.20pm | $33 | $100.20 |
| | 7.20am | Batemans Bay | 6.55pm | $67.20 | 10.15am | | 12.20pm | $28 | $95.20 |
Melbourne to Newcastle Flights
| Melbourne Airport | Newcastle Airport | Newcastle Airport | Anna Bay |
| 6.15am | 7.45am | 8.40am | 9.10am |
| 12.10pm | 1.40pm | 2.37pm | 3.17pm |
| 4.35pm Su,Tu,Wed,Sa | 6.05pm | 7.35pm | 7.58pm |
| 8.00pm | 9.30pm | | |
Newcastle to Melbourne Flights
| Anna Bay | Newcastle Airport | Newcastle Airport | Melbourne Airport |
| | | 6.10am | 7.50am |
| 6.40am | 7.08am | 8.25am | 10.05am |
| 12.10pm | 12.40pm | 2.20pm | 4.40pm |
| 4.55pm | 5.22pm | 6.35pm Tu,We,Sa,Su | 8.15pm |
Handy Links: